Networks
Every UK public charging network we know of, and where its open data stands. Since November 2024 the Public Charge Point Regulations ask operators to publish live charge point data openly; we connect every feed we can. 7 of 58 are live here so far.
| Network | Open data | Charge points | This week | Available (7 days) | Data coverage | Unknown |
|---|---|---|---|---|---|---|
| IONITY | Live on this site | 878 | 98.6% | 98.6% | 4.2% | |
| Arnold Clark Charge new · since 9 Nov | Live on this site | 429 | 98.3% | 71.7% | 0.0% | |
| PoGo Charge new · since 9 Nov | Live on this site | 815 | 95.5% | 71.7% | 5.1% | |
| Evolt Network (SWARCO E.Connect) new · since 9 Nov | Live on this site | 3,471 | 94.7% | 72.5% | 18.1% | |
| ChargePlace Scotland new · since 9 Nov | Live on this site | 5,210 | 93.1% | 73.3% | 42.6% | |
| MFG EV Power | Live on this site | 3,042 | 90.4% | 99.9% | 1.0% | |
| GeniePoint (Equans) new · since 9 Nov | Live on this site | 1,125 | 80.0% | 72.5% | 0.5% | |
| Allego | Open data needs a key or agreement · their page | — | ||||
| Believ (Liberty Charge) | Open data needs a key or agreement · their page | — | ||||
| Blink (EB Charging / Electric Blue) | Open data needs a key or agreement · their page | — | ||||
| BP Pulse | Open data needs a key or agreement · their page | — | ||||
| Evology | Open data needs a key or agreement · their page | — | ||||
| EVPoint / EG on the move | Open data needs a key or agreement · their page | — | ||||
| EVYVE | Open data needs a key or agreement · their page | — | ||||
| Fastned | Open data needs a key or agreement · their page | — | ||||
| GRIDSERVE (Electric Highway) | Open data needs a key or agreement · their page | — | ||||
| InstaVolt | Open data needs a key or agreement · their page | — | ||||
| Lidl | Open data needs a key or agreement · their page | — | ||||
| Osprey | Open data needs a key or agreement · their page | — | ||||
| RAW Charging | Open data needs a key or agreement · their page | — | ||||
| Sainsbury's Smart Charge | Open data needs a key or agreement · their page | — | ||||
| Shell Recharge / ubitricity | Open data needs a key or agreement · their page | — | ||||
| Source EV | Open data needs a key or agreement · their page | — | ||||
| ubitricity (Shell group) | Open data needs a key or agreement · their page | — | ||||
| Weev | Open data needs a key or agreement · their page | — | ||||
| Zest | Open data needs a key or agreement · their page | — | ||||
| 3ti / Papilio | Open data published, not connected yet · their page | — | ||||
| char.gy | Open data published, not connected yet · their page | — | ||||
| EV Dot (BMM Networks) | Open data published, not connected yet · their page | — | ||||
| Urban Fox | Open data published, not connected yet · their page | — | ||||
| Wenea | Open data published, not connected yet · their page | — | ||||
| APCOA Charging | No open data feed found yet · their page | — | ||||
| Applegreen Electric | No open data feed found yet · their page | — | ||||
| Be.EV | No open data feed found yet · their page | — | ||||
| ChargeMyStreet | No open data feed found yet · their page | — | ||||
| Connected Kerb | No open data feed found yet · their page | — | ||||
| Dragon Charging | No open data feed found yet · their page | — | ||||
| E.ON Drive | No open data feed found yet · their page | — | ||||
| ESB Energy / ESB ecars (UK and NI) | No open data feed found yet · their page | — | ||||
| EVC | No open data feed found yet · their page | — | ||||
| EZO (EasyGo) | No open data feed found yet · their page | — | ||||
| FOR EV | No open data feed found yet · their page | — | ||||
| Go Zero | No open data feed found yet · their page | — | ||||
| Joju Charging | No open data feed found yet · their page | — | ||||
| JOLT | No open data feed found yet · their page | — | ||||
| Mer | No open data feed found yet · their page | — | ||||
| Park & Recharge | No open data feed found yet · their page | — | ||||
| Plug-N-Go | No open data feed found yet · their page | — | ||||
| Pod (Pod Point) | No open data feed found yet · their page | — | ||||
| Qwello | No open data feed found yet · their page | — | ||||
| Revive (West of England) | No open data feed found yet · their page | — | ||||
| ROAM Charging | No open data feed found yet · their page | — | ||||
| ScottishPower Recharge | No open data feed found yet · their page | — | ||||
| SureCharge (FM Conway) | No open data feed found yet · their page | — | ||||
| Tesla Supercharger | No open data feed found yet · their page | — | ||||
| TotalEnergies Charging Services (Source London) | No open data feed found yet · their page | — | ||||
| Trojan Energy | No open data feed found yet · their page | — | ||||
| Wattif EV | No open data feed found yet · their page | — | ||||
Open data status from a public register of UK operators' statutory feeds, as of 13 October 2026; "no open data feed found yet" describes our search, not a finding about the operator. Wrong or out of date? Tell us and we'll correct it. Figures: last 7 days including today so far; see how we measure.