Reliability
Availability is the share of time charge points were in service, out of the time the operators' feeds gave a real status for them. Status unknown and coverage say how complete those feeds were. Days without data are shown as missing. Every status, explained.
United Kingdom
Last 7 complete days: 92.2% available, 0.4% out of order, coverage 99.6%, 3,920 charge points.
Day by day
| Day | Charge points | Available | Coverage | Out of order | Inoperative | Unknown |
|---|---|---|---|---|---|---|
| Mon 9 Nov today so far | 14,971 | 92.0% | 94.2% | 0.8% | 7.2% | 5.7% |
| Sun 8 Nov | 3,920 | 92.6% | 97.8% | 0.4% | 6.9% | 1.6% |
| Sat 7 Nov | 3,920 | 92.8% | 100.0% | 0.4% | 6.8% | 1.7% |
| Fri 6 Nov | 3,920 | 92.4% | 99.6% | 0.4% | 7.1% | 1.8% |
| Thu 5 Nov | 3,920 | 91.9% | 100.0% | 0.4% | 7.7% | 1.9% |
| Wed 4 Nov | 3,920 | 91.3% | 100.0% | 0.5% | 8.2% | 1.7% |
| Tue 3 Nov | 3,920 | 92.2% | 99.9% | 0.4% | 7.4% | 1.8% |
| Mon 2 Nov | 3,912 | 92.3% | 100.0% | 0.5% | 7.2% | 1.8% |
| Sun 1 Nov | 3,912 | 93.1% | 100.0% | 0.4% | 6.5% | 1.7% |
| Sat 31 Oct | 3,912 | 92.9% | 100.0% | 0.3% | 6.7% | 1.7% |
| Fri 30 Oct | 3,912 | 92.5% | 99.6% | 0.4% | 7.0% | 1.5% |
| Thu 29 Oct | 3,912 | 92.4% | 98.8% | 0.5% | 7.2% | 1.3% |
| Wed 28 Oct | 3,912 | 92.3% | 100.0% | 0.4% | 7.4% | 1.3% |
| Tue 27 Oct | 3,912 | 91.4% | 100.0% | 0.3% | 8.3% | 1.5% |
| Mon 26 Oct | 3,912 | 91.1% | 99.9% | 0.4% | 8.4% | 1.7% |
| Sun 25 Oct | 3,906 | 92.4% | 100.0% | 0.4% | 7.2% | 1.4% |
| Sat 24 Oct | 3,906 | 92.0% | 100.0% | 0.4% | 7.6% | 1.3% |
| Fri 23 Oct | 3,906 | 90.7% | 98.8% | 0.4% | 8.9% | 1.4% |
| Thu 22 Oct | 3,906 | 91.0% | 99.2% | 0.4% | 8.6% | 1.4% |
| Wed 21 Oct | 3,908 | 90.4% | 100.0% | 0.3% | 9.3% | 1.5% |
| Tue 20 Oct | 3,908 | 91.3% | 100.0% | 0.4% | 8.4% | 1.5% |
| Mon 19 Oct | 3,908 | 92.0% | 99.7% | 0.4% | 7.6% | 2.3% |
| Sun 18 Oct | 3,906 | 92.0% | 100.0% | 0.4% | 7.6% | 1.7% |
| Sat 17 Oct | 3,906 | 92.1% | 100.0% | 0.4% | 7.5% | 1.7% |
| Fri 16 Oct | 3,906 | 90.1% | 100.0% | 0.6% | 9.3% | 1.6% |
| Thu 15 Oct | 3,906 | 92.1% | 99.9% | 0.4% | 7.5% | 1.3% |
| Wed 14 Oct | 3,900 | 91.6% | 99.6% | 0.5% | 7.9% | 1.6% |
| Tue 13 Oct | 3,894 | 91.5% | 100.0% | 0.6% | 7.9% | 1.2% |
By network, last 28 days
| Network | Charge points | Available (7 days) | Available (28 days) | Coverage (28 days) | Out of order (28 days) | Unknown (28 days) |
|---|---|---|---|---|---|---|
| IONITY | 878 | 98.6% | 98.6% | 99.6% | 0.8% | 4.0% |
| MFG EV Power | 3,042 | 90.5% | 90.0% | 99.8% | 0.3% | 0.9% |
Months, quarters, years
| Period | Available | Coverage | Out of order | Days with data |
|---|---|---|---|---|
| 2026 | 91.9% | 98.4% | 0.5% | 79 of 365 days |
| Q4 2026 | 91.7% | 99.6% | 0.5% | 39 of 92 days |
| Q3 2026 | 92.0% | 97.2% | 0.5% | 40 of 92 days |
| November 2026 | 92.3% | 99.0% | 0.5% | 8 of 30 days |
| October 2026 | 91.6% | 99.8% | 0.5% | all 31 days |
| September 2026 | 91.8% | 95.4% | 0.6% | 18 of 30 days |
| July 2026 | 92.1% | 98.7% | 0.4% | 22 of 31 days |
Last updated 9 November 2026, 21:12 GMT.