Owlie Energy

The ledger

A record nobody can quietly change.

Twenty-four hours after a day ends, each network's record of that day is closed: every status change of every rapid charge point, in a book that is never edited again. A correction is a dated note beside the book, never a change to it. The fingerprints are published below, so anyone can check that.

Periodic reliability reports The published fingerprints

What you can do with it

Show how a site performed

A periodic reliability report for one site or a whole network, for any month, quarter or year: numbered, made only from sealed days, and checkable by whoever you show it to.

Prove one charger's day

A charge point's record of a day, with the handful of hashes that lead to that day's published root. It proves that charger's day on its own, without showing any other.

Back your annual filing

Your annual filing is built from the sealed days and names each one by its fingerprint, so every figure in it can be followed back to the record.

Settle a question

A disputed outage, a contract review, a regulator's question: the day as it was sealed, any dated correction since, and the files it was made from.

Access to the books themselves is in the portal, for networks about their own charge points; the fingerprints below are public.

Sealed every day, and published

How it works

Saturday, 14 November 2026

The most recent day closed. The same as JSON, and any earlier day with ?day=yyyy-mm-dd.

NetworkCharge pointsRootSealClosed (UK time)Amendments
50five 0 e3b0c44298fc1c14… 93d60547b1cd1425… 15 Nov 2026, 23:02 GMT 0
Allego 332 9dc761ec82f47020… 4121db3024b41261… 15 Nov 2026, 23:03 GMT 0
Backcharge 0 e3b0c44298fc1c14… 84e96490301b2c91… 15 Nov 2026, 23:02 GMT 0
Blink Charging 0 e3b0c44298fc1c14… f9d49bb390c13651… 15 Nov 2026, 23:02 GMT 0
bp pulse 424 9bb3ea65135dd7e5… 12608cb88f560312… 15 Nov 2026, 23:02 GMT 0
ChargePoint 17 d653b95c92640b20… ea67f19cc587b91c… 15 Nov 2026, 23:02 GMT 0
Chargewell 8 d7bacc725e59d324… eeef699545799c24… 15 Nov 2026, 23:03 GMT 0
CityCharging 0 e3b0c44298fc1c14… eabd217d518137fa… 15 Nov 2026, 23:02 GMT 0
DAEN Mobility 2 6f5e5cccdcff0b0b… f7e02f1e7c4c20e7… 15 Nov 2026, 23:03 GMT 0
Den Hartog Charging 183 f5e7b979e0614814… 3db7245895091c51… 15 Nov 2026, 23:02 GMT 0
Dutch Charge 0 e3b0c44298fc1c14… c145b29f27639b09… 15 Nov 2026, 23:03 GMT 0
E-Flux by Road 981 2dcfed9ae28b4ad2… edc09fa5fec13a82… 15 Nov 2026, 23:03 GMT 0
e-VOLTT 2 b6df8d465ff56180… b4cae067812db2e5… 15 Nov 2026, 23:03 GMT 0
E.ON Drive 42 c7a246bdfebd45a8… c92e3112a72f68cb… 15 Nov 2026, 23:02 GMT 0
Electra 138 d5f27d535293f6b6… 35b798be07e25649… 15 Nov 2026, 23:03 GMT 0
Eneco 213 8f9c8cbaa5b7eec3… c9345452250071fa… 15 Nov 2026, 23:03 GMT 0
Enviem 16 c1f1e08f008ace98… 1ac045f29b611107… 15 Nov 2026, 23:03 GMT 0
EQUANS 1 c84a6c7571429f87… ba5e645bdef1ffc6… 15 Nov 2026, 23:02 GMT 0
Fastned 1,223 add85e7b536044a7… 8bd866e6ee923857… 15 Nov 2026, 23:02 GMT 0
Fluctis 0 e3b0c44298fc1c14… ee8dd5449604d254… 15 Nov 2026, 23:02 GMT 0
G&V 1 177b9d45142a139c… 9cdb7cf703187595… 15 Nov 2026, 23:02 GMT 0
Interparking 0 e3b0c44298fc1c14… 45243ab2636b7741… 15 Nov 2026, 23:02 GMT 0
IONITY 134 a1dc7fc22fea9164… 8f6dd01f92891214… 15 Nov 2026, 23:02 GMT 0
IP Charging 0 e3b0c44298fc1c14… 617b63c351c4c456… 15 Nov 2026, 23:02 GMT 0
JOLT Energy 34 90d157ab6bae6a04… 63318a41fcb1c6a8… 15 Nov 2026, 23:02 GMT 0
Laadnet 35 f5665c86221165a6… 943a4e41ae07196b… 15 Nov 2026, 23:02 GMT 0
Lidl 98 85ec57f46d9da56d… c836143881c13454… 15 Nov 2026, 23:02 GMT 0
Milence 46 de27ee0913392efe… 0b849ef57364c8c9… 15 Nov 2026, 23:02 GMT 0
NL*AGO 73 e8b0a748f87c6fa4… 4bfea2e1ed0c5566… 15 Nov 2026, 23:03 GMT 0
NL*TCB 183 aba8c476333835e1… a1096c8f19a1499d… 15 Nov 2026, 23:02 GMT 0
North Sea Port 0 e3b0c44298fc1c14… 1162c4911b4f38ff… 15 Nov 2026, 23:02 GMT 0
novoeco (BayWa) 0 e3b0c44298fc1c14… 53cb5821f3908873… 15 Nov 2026, 23:02 GMT 0
Opcharge 30 f5187536ab83cacc… 8d550d993480da57… 15 Nov 2026, 23:02 GMT 0
Porsche 8 a3a777d6b3d911a8… 4949e2cd56154f4b… 15 Nov 2026, 23:02 GMT 0
PowerGo 107 fb55ae13e82326bd… 741dfbb2f959f44a… 15 Nov 2026, 23:02 GMT 0
Q-Park 0 e3b0c44298fc1c14… 1796114ca01644b5… 15 Nov 2026, 23:03 GMT 0
Qwello 0 e3b0c44298fc1c14… 50380cb2b3692eed… 15 Nov 2026, 23:03 GMT 0
Shell Recharge 781 51b0e002525277e5… d30c20e681b56632… 15 Nov 2026, 23:02 GMT 0
Spirii 344 dbc1f3bbd7219d97… a9f80e964912485e… 15 Nov 2026, 23:02 GMT 0
StellaPower 0 e3b0c44298fc1c14… ac9efbdc91f1bf65… 15 Nov 2026, 23:02 GMT 0
Tango 128 d4ffeee98fb6ccea… c3d6c1940fb7fd5b… 15 Nov 2026, 23:02 GMT 0
TotalEnergies 8 ddf22efaeb031155… c0787f986d144510… 15 Nov 2026, 23:02 GMT 0
Ubitricity 0 e3b0c44298fc1c14… 8eaf3c0c5076f7bf… 15 Nov 2026, 23:02 GMT 0
Vattenfall InCharge 254 50beb7b5c42e880c… f59f1ff715a261f3… 15 Nov 2026, 23:02 GMT 0
Velian 15 1f4b9945584ba382… 7e22347ffff5fa81… 15 Nov 2026, 23:02 GMT 0
WattHub 105 fa0787aee9144c69… b8da3dc6975abb9b… 15 Nov 2026, 23:02 GMT 0
We Drive Solar 6 45cfeadbc93c0870… 8ab7d93f8e1bf671… 15 Nov 2026, 23:02 GMT 0

5,293 network-days sealed between 2 Jul 2026 and 14 Nov 2026, holding 835,617 charge-point days; 0 amendments.

How we turn status data into these records is on how we measure.